From | To | Vicar | ||||
From | To | Curate | ||||
1301 | Richard de Whityngdigh | |||||
1396 | John —– | |||||
1411 | John Appulton | |||||
1414 | William Goldinge | |||||
1423 | Thomas Strongfer | |||||
1454 | Roger Newton | |||||
1462 | Simon Conneren | |||||
1474 | Simon Elvington | |||||
1475 | Thomas Shortbrygge | |||||
1478 | John Stone ⴕ | |||||
1510 | 1544 | – 19th Oct | John Edmunds ⴕ | |||
1544 | – 19th Oct | 1558 | – 23rd Aug | William Hutton ⴕ | ||
1550 | – 14th July | 1553 | – 29th April | William Andrewys | ||
1558 | – 23rd Aug | 1583 | – 28th June | Richard Cobbe | ||
1583 | – 28th June | 1601/02 | – 12th Mar | Humphrey Starkey | ||
1601/02 | – 12th Mar | 1603 | – 7th Jun | John Humfrey | ||
1602 | – 4th Oct | —– Powell | ||||
1603 | Thomas Wilson | |||||
1605 | – 3rd Dec | 1613 | – 2nd June | John Web | ||
1619/20 | – 4th Mar | 1629/30 | – 18th Mar | John Lynch | ||
1620 | – 23rd Sept | 1622 | James Chadwicke | |||
1629/30 | – 18rd Mar | 1639 | – 24th April | Richard Steward | ||
1637 | Francis AtkinsonA | |||||
1639 | – 24th April | 1639/40 | – 2nd Mar | Richard Pugh | ||
1639/40 | – 2nd Mar | 1660 | – 31st Aug | John Rogers | ||
1660 | – 31st Aug | 1682 | – 18th Mar | John Norris ⴕ | ||
1682 | – 18th Mar | 1723/24 | – 2nd Feb | William Jackson ⴕ | ||
1723/24 | – 2nd Feb | 1731 | – 18th July | Joseph Sager | ||
1725 | Mr GreenawayA | |||||
1731 | – 18th July | 1774 | – 11th Oct | John Morris ⴕ | ||
1743 | Thomas ShepherdA | |||||
1749 | – 1st Nov | 1754 | – May | Neville Wells | ||
1754 | – Aug | 1756 | – Jan | John Warneford | ||
1756 | – Sept | 1757 | – Dec | Thomas Metcalfe | ||
1758 | – July | 1762 | – Oct | Richard Pococke | ||
1762 | – Feb | 1763 | – Feb | William Master | ||
1763 | – May | 1771 | – Oct | Caleb Colton | ||
1771 | – Oct | 1772 | – Sept | J Swain | ||
1772 | – Sept | 1791 | – Nov | James Neale | ||
1774 | – 11th Oct | 1781 | – 13th Jan | Edward Butt ⴕ | ||
1781 | – 13th Jan | 1832 | – 3rd Dec | John Elderton ⴕ | ||
1792 | – May | 1812 | – Mar | William Mitchell | ||
1812 | – 31st May | 1817 | – 9th Aug | Thomas Pruen | ||
1817 | 1827 | – [after] | Morgan [Martin?A] Williams | |||
1831 | Dr Jonathan AsheA | |||||
1832 | – 3rd Dec | 1852 | – 3rd Sep | John Seagram ⴕ | ||
1850 | 1852 | – Dec | William Heslop | |||
1852 | – 3th Sep | 1881 | – 6th Aug* | George Parker Cleather ⴕ | ||
1852 | – Feb | 1853 | – May | G D W Ommanney | ||
1854 | – Apr | 1857 | – June | C F Willis | ||
1858 | – Feb | J Willy | ||||
1858 | – Oct | 1860 | – Mar | John Pilditch | ||
1859 | – Apr | 1861 | – June | T E L Sainsbury | ||
1861 | – June | 1862 | – Sep | Reginald H Bristow | ||
1863 | – Mar | 1867 | – Dec | Edward Burbridge | ||
1868 | – May | 1870 | – Feb | W H Hinde | ||
1870 | – Aug | 1872 | – June | R W Close | ||
1873 | – July | 1874 | – June | Arthur Anderson | ||
1874 | – Oct | 1875 | – Mar | Chas. W Ferrall | ||
1875 | – May | 1880 | – May | S M Stable | ||
1880 | – Sept | 1881 | – May | J H Hodges | ||
1881 | – May | 1881 | – Nov | W H Bath | ||
1881 | Henry Charles Howard | |||||
1883 | W McGowanA | |||||
1884 | W K D ElwellA | |||||
1887 | S T ShettleA | |||||
1890 | – Sept | 1891 | – Dec | Charles E Young | ||
1892 | – July | 1894 | – May | W A Lowsley | ||
1896 | – Nov | 1898 | – Nov | C M Gay | ||
1900 | – July | 1901 | – Aug | Evan Davies | ||
1902 | W A ButlerA | |||||
1904 | – Sept | 1909 | – Apr | A J Pitkin | ||
1910 | William A. Butler | |||||
1915 | Philip Jasper | |||||
1929 | 1933 | Arthur Douglas Ager ⴕ | ||||
1933 | John Stanley Elliott | |||||
1948 | Richard Herbert Gilding | |||||
1956 | Colin Perry | |||||
1964 | Percy Chapman | |||||
1973 | Michael Cripps | |||||
1981 | Selwyn Swift | |||||
1984 | John Kingsley-Smith | |||||
1992 | Peter Hyson | |||||
2000 | Susan Smith | |||||
2002 | Sandra Railton | |||||
2011 | Candice Marcus | |||||
2014 | Sue Rodd |
ⴕ – Died in office
* – Burial date
Sources:
Vicars to 1984 with only start years for their ministry – from the panel in St Michael’s Church (possibly originally prepared by Miss N Aldridge)
Vicars and curates with full start and end dates – from the Clergy of the Church of England Database [https://theclergydatabase.org.uk/jsp/search/index.jsp
]
Curates marked A – from the list compiled by Miss N Aldridge, published in the Parish Magazine July 1956
Other Curates’ dates showing only month and/or year – collated from the period during which their signatures appear in the Parish Registers.