Testator: ADAMS, George of Ford Farm
Will Proved: 30th March 1648 at Salisbury
Inventory prepared: 1st March 1648 by Henry SMITH and Thomas ADDAMS
Will Signed: 13th May 1642
Witnesses: Richard ELIATT, Richard WEBE alias RICHMAN
Original held by: Wiltshire & Swindon History Centre Ref: P1/A/89
In the name of God Amen in the thirteenth day of May in the year of our Lord god 1642 I George Addames being perfect of Remembrance thanks be to god: I doo make my Last Will and testament in manner and forme following first I command my Soule in to the hands of almighty god my Creator and my Redemer: and my body to be burryed in the parrish Church of alborne Imprimis first I give unto my Sonn William Addames my tooe gray horses and tooe foals that are now going in the Chase and all the Corne that that[sic] growth upon Item I give unto all my Children twelvepence a peace Item I give unto all my grand Children twelvepence a peace Item I doe give all the Rest of my goodes and Chattels household goods What soe ever unto Edith my wife whom I make my Whole and Sole executor in Witness Whereof I have heare unto sett my hand and Seale and published this to be my Last Will and testament
In the presence of Richard ELIATT and Richard X Webe alias RICHMAN |
the marke Э of George ADDAMES |
|
Item I doe a pointe William KEATE gent. and Marke FOWLER and Richard ELIATT to be my over Seeaers of this my Last Will and testament and I doe give them 5s a peace | Probatum fuit quondam[?] … apud Sarum coram iuro Thomas HILL … etc … 30esimo Martii 1648 in pert… … |
… … … first daye of April 1643 … … … … | ||||
In the Chamber | ||||
A table board … … … | 2 : 10 : 0 | |||
In the Buttery | ||||
… barrels … | 6 : 0 : 0 | |||
In the Brewhouse | ||||
A furnis … | 2 : 0 : 0 | |||
In a Roome at the … | ||||
… … | 0 : 4 : 0 | |||
… … | 0 : 3 : 0 | |||
In the Chamber above the … | ||||
… … | 4 : 0 : 0 | |||
… … | 1 : 10 : 0 | |||
… … | 2 : 0 : 0 | |||
… … | 2 : 0 : 0 | |||
… … | 2 : 0 : 0 | |||
… … | 1 : 10 : 0 | |||
In the Garrett | ||||
A barrel of wood | 4 : 0 : 0 | |||
… … … | 1 : 2 : 0 | |||
… … … | 1 : 0 : 0 | |||
In the Malte House | ||||
: : : … … … |
3 : 0 : 0 | |||
In the Stalls | ||||
2 horses w[it]h theire … … | 3 : 0 : 0 | |||
In the Horse House | ||||
… … … | 4 : 10 : 0 | |||
In the Barnes | ||||
… … … | 15 : 0 : 0 | |||
… … … | 12 : 0 : 0 | |||
… … … | 0 : 10 : 0 | |||
79 : 19 : 0 | ||||
In the Backside | ||||
24 Sheepe | 23 : 10 : 0 | |||
3 Cowes & a bullocke | 6 : 13 : 4 | |||
6 hoggs & 6 store pigges | 9 : 0 : 0 | |||
Poultry : gece | 0 : 5 : 0 | |||
A long Carte … … of wheeles : a dungs patt ; a … & all tackling : 5 harrowes : a Row… : a well bucket & horse trow : wood & timber : a grindstone : & pigg trowes : & lambes | 8 : 5 : 0 | |||
Sowen in the Common Feeld | ||||
6 acres of wheate : & one acre of fetches[?] | 10 : 0 : 0 | |||
The remainder of the … yeare | 7 : 0 : 0 | |||
Debts Speratt[?] | ||||
Mr James White by bond | 7 : 0 : 0 | |||
Henry Bristow by bond | 3 : 0 : 0 | |||
Sarah Hayes by bond | 5 : 0 : 0 | |||
Debts Desperatt[?] | ||||
By severall men | 17 : 7 : 11 | |||
97 : 1 : 3 | ||||
79 : 19 : 0 | ||||
Somma totalis | 177 : 0 : 3 |
Henry SMITH Thomas ADDAMS … fuit … … Primo die monatum Martii 1648 in pert… … Editham ADAMS executrix & … |